Schedules & Prices - MV Colona VI - Thailand

| Cruise |
2 Days Cruise SOUTH
|
4 Days Cruise NORTH |
|
| NOVEMBER | |||
| CO01 | 31 Oct - 06 Nov - SPECIAL 6D/6N SIMILAN, KO BON, KO TACHAI, SURIN, RICHELIEU | ||
| CO02 | 07 Nov - 09 Nov (2D/2N) | CO03 | 09 Nov - 13 Nov (4D/4N) |
| CO04 | 14 Nov - 20 Nov - SPECIAL 6D/6N SIMILAN, KO BON, KO TACHAI, SURIN, RICHELIEU | ||
| CO05 | 21 Nov - 23 Nov (2D/2N) | CO06 | 23Nov - 27 Nov (4D/4N) |
| CO07 | 28 Nov - 30 Nov (2D/2N) | CO08 | 30Nov - 04 Dec (4D/4N) |
| DECEMBER | |||
| CO09 | 05 Dec - 11 Dec - SPECIAL 6D/6N SIMILAN, KO BON, KO TACHAI, SURIN, RICHELIEU | ||
| CO10 | 12 Dec- 14 Dec (2D/2N) | CO11 | 14 Dec - 18 Dec (4D/4N) |
| CO12 | 20 Dec - 26 Dec - SPECIAL 6D/6N SIMILAN, KO BON, KO TACHAI, SURIN, RICHELIEU | ||
| CO13 | 27 Dec - 02 Jan - SPECIAL 6D/6N SIMILAN, KO BON, KO TACHAI, SURIN, RICHELIEU | ||
| JANUARY | |||
| CO14 | 02 Jan - 04 Jan (2D/2N) | CO15 | 04 Jan - 08 Jan (4D/4N) |
| CO16 | 09 Jan - 11 Jan (2D/2N) | CO17 | 11 Jan - 15 Jan (4D/4N) |
| CO18 | 16 Jan - 22 Jan - SPECIAL 6D/6N SIMILAN, KO BON, KO TACHAI, SURIN, RICHELIEU | ||
| CO19 | 23 Jan - 25 Jan (2D/2N) | CO20 | 25 Jan -29 Jan (4D/4N) |
| FEBRUARY | |||
| CO21 | 30 Jan - 01 Feb (2D/2N) | CO22 | 01 Feb - 05Feb (4D/4N) |
| CO23 | 06Feb - 1 2 Feb - SPECIAL 6D/6N SIMILAN, KO BON, KO TACHAI, SURIN, RICHELIEU | ||
| CO24 | 13 Feb - 15Feb (2D/2N) | CO25 | 15 Feb - 19 Feb (4D/4N) |
| CO26 | 20 Feb - 22 Feb (2D/2N) | CO27 | 22 Feb - 26 Feb (4D/4N) |
| CO28 | 27 Feb - 05 Mar - SPECIAL 6D/6N SIMILAN, KO BON, KO TACHAI, SURIN, RICHELIEU | ||
| MARCH | |||
| CO29 | 06 Mar - 08 Mar (2D/2N) | CO30 | 08 Mar - 12 Mar (4D/4N) |
| CO31 | 13 Mar - 15 Mar (2D/2N) | CO32 | 15 Mar - 19 Mar (4D/4N) |
| CO33 | 20 Mar - 26 Mar - SPECIAL 6D/6N SIMILAN, KO BON, KO TACHAI, SURIN, RICHELIEU | ||
| CO34 | 27 Mar - 29 Mar (2D/2N) | CO35 | 29 Mar - 02 Apr (4D/4N) |
| APRIL | |||
| CO36 | 03 Apr - 05 Mar (2D/2N) | CO37 | 05 Apr - 09 Apr (4D/4N) |
| CO38 | 10 Apr - 16 Apr - SPECIAL 6D/6N SIMILAN, KO BON, KO TACHAI, SURIN, RICHELIEU | ||
| CO39 | 17 Apr - 19 Apr (2D/2N) | CO40 | 19 Apr - 23 Apr (4D/4N) |
| CO41 | 24 Apr - 26 Apr (2D/2N) | CO42 | 26 Apr - 30 May (4D/4N) |
| MAY | |||
| CO43 | 01 May - 07 May - SPECIAL 6D/6N SIMILAN, KO BON, KO TACHAI, SURIN, RICHELIEU | ||
Similan's National Park Fee
1,600 THB per person paid locally on the boat
Twin Share Cabin: 15,000 THB
Double Bed Cabin: 16,000 THB
Hin Daeng / Hin Muang National Park Fee
400 THB per person paid locally on the boat
Twin Share Cabin: 45,000 THB
Double Bed Cabin: 48,000 THB
National Park Fees
2,000 THB per person paid locally on the boat
Twin Share Cabin: 45,000 THB
Double Bed Cabin: 48,000 THB
Similan's National Park Fee
2000 THB per person paid locally on the boat
Please note that we do offer a transfer service for our guests free of charge on Phuket Island from the airport and hotel.
Transfers to and from your accommodation on Phuket Island. (Other areas on request).
Accommodation on board, all meals, snacks, drinking water, tea, coffee, tanks (not NITROX),
weights, weight belts, torch on night dive, and dive guide.
Soft drinks, alcohol, Similan Marine National Park Fee, diving courses, NITROX tanks, and rental equipment
For more information or booking contact us at: